Schedule
Overview
| Tournament name | YONEX OPEN JAPAN 2016 PART OF THE MetLife BWF WORLD SUPERSERIES |
|
|---|---|---|
| Dates | 20(Tue)-25(Sun) September 2016 | |
| Venue | Tokyo Metropolitan Gymnasium 1-17-1 Sendagaya, Shibuya-ku, Tokyo 151-0051 |
|
| Organizer | THE NIPPON BADMINTON ASSOCIATION ( NBA ) | |
| Authorizer | BADMINTON WORLD FEDERATION ( BWF ) | |
| Superintendence | THE TOKYO BADMINTON ASSOCIATION | |
| Main Sponsor | YONEX | |
| Super Series Global Sponsor | MetLife | |
| Prize Money | US$ 300,000 | |
| Events | Men's Singles ( MS ) Women's Singles ( WS ) Men's Doubles ( MD ) Women's Doubles ( WD ) Mixed Doubles ( XD ) |
|
| Entries | 32 in Main draw | |
| Tournament Schedule | 20(Tue) | Open 9:30 am / Start 10:00 am |
| 21(Wed) |
Open 9:30 am / Start 10:00 am Night session : Open 5:00 pm / Start 6:00 pm |
|
| 22(Thu) |
Open 9:30 am / Start 10:00 am Night session : Open 5:00 pm / Start 6:00 pm |
|
| 23(Fri) |
Open 10:00 am / Start 12:00 pm Night session : Open 5:00 pm / Start 6:00 pm |
|
| 24(Sat) | Open 10:00 am / Start 12:00 pm | |
| 25(Sun) | Open 10:00 am / Start 12:00 pm | |












