Players
Player list
Men's Singles
*Ranking Date 8/11
| WORLD RANKINGS |
Surname | First Name | Country | Draw |
|---|---|---|---|---|
| 1 | LEE | Chong Wei | MAS | Main |
| 4 | AXELSEN | Viktor | DEN | Main |
| 5 | JORGENSEN | Jan O | DEN | Main |
| 6 | TIAN | Houwei | CHN | Main |
| 7 | CHOU | Tien Chen | TPE | Main |
| 8 | SON | Wan Ho | KOR | Main |
| 9 | SUGIARTO | Tommy | INA | Main |
| 10 | VITTINGHUS | Hans-Kristian | DEN | Main |
| 11 | KIDAMBI | Srikanth | IND | Main |
| 12 | HU | Yun | HKG | Main |
| 13 | NG | Ka Long Angus | HKG | Main |
| 14 | ZWIEBLER | Marc | GER | Main |
| 16 | LEE | Dong Keun | KOR | Main |
| 17 | WEI | Nan | HKG | Main |
| 20 | WONG | Wing Ki Vincent | HKG | Main |
| 21 | JEON | Hyeok Jin | KOR | Main |
| 22 | JAYARAM | Ajay | IND | Main |
| 24 | SAENSOMBOONSUK | Tanongsak | THA | Main |
| 26 | KUNCORO | Sony Dwi | INA | Main |
| 27 | HSU | Jen Hao | TPE | Main |
| 28 | H. S. | Prannoy | IND | Main |
| 29 | ZAINUDDIN | Iskandar Zulkarnain | MAS | Main |
| 30 | PONSANA | Boonsak | THA | Main |
| 32 | LEE | Hyun Il | KOR | Main |
| 35 | WANG | Tzu Wei | TPE | Main |
| 36 | B. | Sai Praneeth | IND | Main |
| 37 | ZULKIFFLI | Zulfadli | MAS | Main |
| 39 | LEVERDEZ | Brice | FRA | Qualifying |
| 40 | QIAO | Bin | CHN | Qualifying |
| 41 | SHI | Yuqi | CHN | Qualifying |
| 42 | HOLST | Emil | DEN | Qualifying |
| 43 | ANTONSEN | Anders | DEN | Qualifying |
| 44 | HUANG | Yuxiang | CHN | Qualifying |
| 46 | TSUNEYAMA | Kanta | JPN | Qualifying |
| 47 | GOH | Soon Huat | MAS | Qualifying |
| 48 | NISHIMOTO | Kenta | JPN | Qualifying |
| 52 | UEDA | Takuma | JPN | Qualifying |
| 54 | XUE | Song | CHN | Qualifying |
| 57 | SAKAI | Kazumasa | JPN | Qualifying |
| 60 | CHONG | Wei Feng | MAS | Qualifying |
| 68 | OBERNOSTERER | David | AUT | Qualifying |
| 69 | PARUPALLI | Kashyap | IND | Qualifying |
| 74 | HEO | Kwang Hee | KOR | Qualifying |
| 78 | PHETPRADAB | Khosit | THA | Reserve |
| 102 | THONGNUAM | Pannawit | THA | Reserve |
| 104 | TAKESHITA | Riichi | JPN | Reserve |
| 109 | SHIMONO | Hashiru | JPN | Reserve |
| 184 | LU | Chia Hung | TPE | Reserve |
| 213 | NARAOKA | Kodai | JPN | Reserve |
| 222 | WATANABE | Koki | JPN | Reserve |
| 251 | YAMAGUCHI | Yosei | JPN | Reserve |
| 257 | ONODERA | Yusuke | JPN | Reserve |
| 351 | IGARASHI | Yu | JPN | Reserve |
| 359 | MARUO | Ryotaro | JPN | Reserve |
| 397 | JARASJINDAWONG | Pollakorn | THA | Reserve |
| 444 | SINGRUEANG | Noppanai | THA | Reserve |
| 459 | MATSUKAWA | Naohiro | JPN | Reserve |
| 767 | HORIUCHI | Kento | JPN | Reserve |
| 860 | ENKHJARGAL | Gunzorig | MGL | Reserve |
| 1206 | WONG | Vincent Hin Shun | ENG | Reserve |
| ONODERA | Masayuki | JPN | Reserve | |
| YAMASHITA | Kyohei | JPN | Reserve | |
| NAITO | Koji | JPN | Reserve |












