Players
Player list
Men's Doubles
*Ranking Date 8/11
WORLD RANKINGS |
Surname | First Name | Country | Draw |
---|---|---|---|---|
2 | SETIAWAN | Hendra | INA | Main |
AHSAN | Mohammad | |||
5 | CHAI | Biao | CHN | Main |
HONG | Wei | |||
6 | BOE | Mathias | DEN | Main |
MOGENSEN | Carsten | |||
8 | HAYAKAWA | Kenichi | JPN | Main |
ENDO | Hiroyuki | |||
9 | CONRAD-PETERSEN | Mads | DEN | Main |
KOLDING | Mads Pieler | |||
12 | TAN | Wee Kiong | MAS | Main |
GOH | V Shem | |||
14 | LI | Junhui | CHN | Main |
LIU | Yuchen | |||
15 | SONODA | Keigo | JPN | Main |
KAMURA | Takeshi | |||
17 | RASMUSSEN | Anders Skaarup | DEN | Main |
ASTRUP | Kim | |||
19 | CHEN | Hung Ling | TPE | Main |
WANG | Chi-Lin | |||
26 | ISARA | Bodin | THA | Main |
PHUANGPHUAPET | Nipitphon | |||
28 | LEE | Yang | TPE | Main |
LEE | Jhe-Huei | |||
30 | DECHAPOL | Puavaranukroh | THA | Main |
KITTINUPONG | Kedren | |||
32 | CHRISTIANSEN | Mathias | DEN | Main |
DAUGAARD | David | |||
33 | HOKI | Takuro | JPN | Main |
KOBAYASHI | Yugo | |||
39 | TSENG | Min Hao | TPE | Main |
LIAO | Min Chun | |||
48 | LAMSFUSS | Mark | GER | Main |
SEIDEL | Marvin Emil | |||
52 | BRIGGS | Peter | ENG | Main |
WOLFENDEN | Tom | |||
62 | INOUE | Takuto | JPN | Qualifying |
KANEKO | Yuki | |||
74 | TOWLER | Harley | ENG | Qualifying |
NOTTINGHAM | Matthew | |||
77 | SAEKI | Hiroyuki | JPN | Main |
TAOHATA | Ryota | |||
83 | SHIMADA | Taiki | JPN | Qualifying |
TAKEUCHI | Yoshinori | |||
99 | WATANABE | Yuta | JPN | Main |
MITSUHASHI | Kenya | |||
133 | CHUNG | Eui Seok | KOR | Qualifying |
KIM | DukYoung | |||
156 | LIU | Cheng | CHN | Qualifying |
ZHENG | Siwei | |||
177 | VENDY | Sean | ENG | Qualifying |
LANE | Ben | |||
192 | WATANABE | Tatsuya | JPN | Qualifying |
GONDO | Kohei | |||
907 | TAKASHINA | Tomoya | JPN | Qualifying |
ITANI | Kazuya | |||
- | KO | Sung Hyun | KOR | Main |
KIM | Gi Jung | |||
- | LU | Kai | CHN | Main |
LIU | Xiaolong | |||
- | WANG | YILYU | CHN | Main |
HUANG | Kaixiang | |||
- | LEE | Sheng Mu | TPE | Main |
WU | Hsiao-Lin | |||
- | TSAI | Chia Hsin | TPE | Main |
LIN | Chia Yu | |||
- | MILLS | Peter | SCO ENG |
Qualifying |
HALL | Adam | |||
- | YAMADA | Kazushi | JPN | Qualifying |
YONEDA | Kenji | |||
- | SINGRUEANG | Noppanai | THA | Qualifying |
JARASJINDAWONG | Pollakorn | |||
- | ONODERA | Masayuki | JPN | Qualifying |
OKAMURA | Hiroki | |||
- | KUBOTA | Yunosuke | JPN | Qualifying |
KANEKO | Mahiro | |||
- | MAKINO | Kosuke | JPN | Qualifying |
WATANABE | Dai |